Guatemala Huehuetenango - 2
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Guatemala
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 22, 2025, 2:21 p.m. | |
| Roasted | Oct. 22, 2025, 2:07 p.m. | |
| Charge | 195.1° C | —:— |
| Dry End | 162.5° C | 4:59 m |
| 1st Crack | 196.9° C | 8:39 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 203.5° C | 9:56 m |
| Cool | — | —:— |
| Dry % | 50.1% | 4:59 m |
| Maillard % | 37.0% | 3:41 m |
| Dev % | 12.9% | 1:17 m |
| Weight | 299.4 g to 259.4 g | 13.4% Loss |
Beans: Guatemala Huehuetenango FECCEGWashed - 2021! |