Guatemala Antigua Java Variety
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Guatemala
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 17, 2025, 11:22 p.m. | |
| Roasted | Nov. 17, 2025, 7:37 p.m. | |
| Charge | 175.5° C | —:— |
| Dry End | 153.0° C | 3:59 m |
| 1st Crack | 183.8° C | 7:26 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 187.3° C | 8:41 m |
| Cool | 189.2° C | 10:50 m |
| Dry % | 45.8% | 3:59 m |
| Maillard % | 39.8% | 3:27 m |
| Dev % | 14.4% | 1:15 m |
| Weight | 200.0 g to 177.1 g | 11.5% Loss |
Beans: SV190Dev 14.4% Roast Level: City- |