Fazenda Vila Boa Anaerobic - Full City +
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Brazil
| Roaster | SteezyJoeNetwork | |
| Roaster Rating | ||
| Roaster Type | Kaleido Sniper M2 | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 3, 2025, 5:02 p.m. | |
| Roasted | Aug. 3, 2025, 2:38 p.m. | |
| Charge | 195.0° C | —:— |
| Dry End | 149.5° C | 4:02 m |
| 1st Crack | 185.5° C | 8:03 m |
| 1st Crack End | 197.8° C | 9:50 m |
| 2nd Crack | 205.9° C | 10:47 m |
| Drop | 217.0° C | 11:56 m |
| Cool | 116.3° C | 18:14 m |
| Dry % | 33.8% | 4:02 m |
| Maillard % | 33.8% | 4:02 m |
| Dev % | 32.5% | 3:53 m |
| Weight | 350.0 g to 287.0 g | 18.0% Loss |
Beans: Fazenda Vila Boa Anaerobic |