Fazenda Vila Boa Anaerobic - Full City +
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Brazil
| Roaster | SteezyJoeNetwork | |
| Roaster Rating | ||
| Roaster Type | Kaleido Sniper M2 | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 3, 2025, 4:31 p.m. | |
| Roasted | Aug. 3, 2025, 2:08 p.m. | |
| Charge | 228.1° C | —:— |
| Dry End | 149.8° C | 3:32 m |
| 1st Crack | 184.8° C | 7:11 m |
| 1st Crack End | 204.7° C | 9:12 m |
| 2nd Crack | 210.2° C | 9:41 m |
| Drop | 217.2° C | 10:17 m |
| Cool | 133.8° C | 17:39 m |
| Dry % | 34.3% | 3:32 m |
| Maillard % | 35.5% | 3:39 m |
| Dev % | 30.2% | 3:06 m |
| Weight | 350.0 g to 284.0 g | 18.9% Loss |
Beans: Fazenda Vila Boa Anaerobic |