Fazenda Vila Boa Anaerobic - Full City +
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Brazil
| Roaster | SteezyJoeNetwork | |
| Roaster Rating | ||
| Roaster Type | Kaleido Sniper M2 | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 3, 2025, 4:07 p.m. | |
| Roasted | Aug. 3, 2025, 1:42 p.m. | |
| Charge | 190.8° C | —:— |
| Dry End | 149.3° C | 4:08 m |
| 1st Crack | 185.5° C | 7:18 m |
| 1st Crack End | 204.1° C | 9:15 m |
| 2nd Crack | 211.0° C | 9:47 m |
| Drop | 218.5° C | 10:21 m |
| Cool | 116.0° C | 16:21 m |
| Dry % | 39.9% | 4:08 m |
| Maillard % | 30.7% | 3:11 m |
| Dev % | 29.5% | 3:03 m |
| Weight | 350.0 g to 280.0 g | 20.0% Loss |
Beans: Fazenda Vila Boa Anaerobic |