Ethiopie Limmu Kossa Galeh
Roast Details City+ (Light/Medium) | Ethiopia
Roaster | tilau | |
Roaster Rating | ||
Roaster Type | Cyberroaster | |
Roaster Size | 400 g | |
Uploaded | June 22, 2025, 7:26 a.m. | |
Roasted | June 22, 2025, 12:39 p.m. | |
Charge | 187.7° C | —:— |
Dry End | 153.2° C | 5:41 m |
1st Crack | 190.5° C | 9:34 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 200.2° C | 11:31 m |
Cool | — | —:— |
Dry % | 49.4% | 5:41 m |
Maillard % | 33.7% | 3:53 m |
Dev % | 16.9% | 1:57 m |
Weight | 417.4 g to 353.8 g | 15.2% Loss |
Beans: Sechage NaturelAltitutde 1840-2130m Variété : 74165, 75227,74140,74110 Localisation Jimma, region Oromia |