Ethiopie Limmu Kossa Galeh
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Ethiopia
| Roaster | tilau | |
| Roaster Rating | ||
| Roaster Type | Cyberroaster | |
| Roaster Size | 400 g | |
| Uploaded | June 19, 2025, 6:29 a.m. | |
| Roasted | June 19, 2025, 11:31 a.m. | |
| Charge | 188.7° C | —:— | 
| Dry End | 152.7° C | 5:39 m | 
| 1st Crack | 189.6° C | 9:04 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 197.6° C | 10:48 m | 
| Cool | — | —:— | 
| Dry % | 52.3% | 5:39 m | 
| Maillard % | 31.6% | 3:25 m | 
| Dev % | 16.1% | 1:44 m | 
| Weight | 400.0 g to 358.4 g | 10.4% Loss | 
| Beans:Sechage Naturel Altitutde 1840-2130m Variété : 74165, 75227,74140,74110 Localisation Jimma zone, Oromia regio |