Ethiopian Organic Guji Uraga - 4
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Ethiopia
| Roaster | roastetta | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 18, 2025, 12:27 p.m. | |
| Roasted | Nov. 18, 2025, 12:05 p.m. | |
| Charge | 189.4° C | —:— |
| Dry End | 162.8° C | 5:47 m |
| 1st Crack | 198.2° C | 10:12 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 207.1° C | 12:00 m |
| Cool | — | —:— |
| Dry % | 48.1% | 5:47 m |
| Maillard % | 36.9% | 4:26 m |
| Dev % | 15.0% | 1:48 m |
| Weight | 300.0 g to 263.2 g | 12.3% Loss |
Beans: Ethiopian Organic Guji Uraga2025 - G2 - Washed https://www.genuineorigin.com/ethiopia-organic-guji-uraga-g2-washed-2025 $7.05/lb Flavor: Apricot, Pineapple, Lime, Rose Hips, Black Tea Body: Light Acidity: Bright Process: Washed Moisture: 10.60% |