Ethiopian Organic Guji Uraga
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Ethiopia
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 15, 2025, 12:42 p.m. | |
| Roasted | Nov. 15, 2025, 11:39 a.m. | |
| Charge | 195.1° C | —:— |
| Dry End | 162.2° C | 5:12 m |
| 1st Crack | 196.1° C | 9:02 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 203.9° C | 10:56 m |
| Cool | — | —:— |
| Dry % | 47.6% | 5:12 m |
| Maillard % | 35.0% | 3:50 m |
| Dev % | 17.4% | 1:54 m |
| Weight | 300.0 g to 263.9 g | 12.0% Loss |
Beans: Ethiopian Organic Guji Uraga2025 - G2 - Washed https://www.genuineorigin.com/ethiopia-organic-guji-uraga-g2-washed-2025 $7.05/lb Flavor: Apricot, Pineapple, Lime, Rose Hips, Black Tea Body: Light Acidity: Bright Process: Washed Moisture: 10.60% |