Ethiopia_Kenya mix
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | OTHER
| Roaster | dkirichenko | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 200 g | |
| Uploaded | Sept. 7, 2025, 12:51 p.m. | |
| Roasted | Sept. 7, 2025, 4:27 p.m. | |
| Charge | 141.2° C | —:— |
| Dry End | 160.8° C | 2:53 m |
| 1st Crack | 188.2° C | 4:38 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 196.8° C | 5:36 m |
| Cool | 178.5° C | 7:27 m |
| Dry % | 51.3% | 2:53 m |
| Maillard % | 31.3% | 1:45 m |
| Dev % | 17.4% | 0:59 m |
| Weight | 130.0 g to 112.2 g | 13.7% Loss |
Beans: Ethiopia Sidamo Guji Gr.2 - 57 gKenya Vamuguma AA - 73 g |