Ethiopia Yirgacheffe Chelbesa Natural
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Ethiopia
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 3, 2025, 1:43 p.m. | |
| Roasted | Nov. 3, 2025, 11:57 a.m. | |
| Charge | 195.3° C | —:— | 
| Dry End | 162.2° C | 5:05 m | 
| 1st Crack | 198.8° C | 8:53 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 208.1° C | 10:41 m | 
| Cool | — | —:— | 
| Dry % | 47.5% | 5:05 m | 
| Maillard % | 35.6% | 3:48 m | 
| Dev % | 16.9% | 1:48 m | 
| Weight | 301.0 g to 259.9 g | 13.7% Loss | 
Beans: Ethiopia Yirgacheffe Chelbesa G2Organic Natural 2025 https://www.genuineorigin.com/ethiopia-organic-yirgacheffe-chelchele-g2-natural-2025  | 
Roasting Notes: Dropped mid-to-end of FCBeans fairly chaff free  |