Ethiopia Organic Guji Uraga
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Ethiopia
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 27, 2025, 10:49 a.m. | |
| Roasted | Oct. 27, 2025, 10:10 a.m. | |
| Charge | 194.8° C | —:— |
| Dry End | 162.5° C | 5:14 m |
| 1st Crack | 195.4° C | 8:48 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 205.3° C | 10:33 m |
| Cool | — | —:— |
| Dry % | 49.5% | 5:14 m |
| Maillard % | 33.9% | 3:35 m |
| Dev % | 16.6% | 1:45 m |
| Weight | 300.0 g to 261.4 g | 12.9% Loss |
Beans: Ethiopia Organic Guji Uraga G2 Washed2025 https://www.genuineorigin.com/ethiopia-organic-guji-uraga-g2-washed-2025?quantity=1&custcol3=1 |