ETHIOPIA Mansur Aba Hikam; City
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Ethiopia
| Roaster | SAS | |
| Roaster Rating | ||
| Roaster Type | San Franciscan SF-1 2004 / 2014 | |
| Roaster Size | — | |
| Uploaded | June 24, 2025, 4:32 p.m. | |
| Roasted | June 24, 2025, 1:05 p.m. | |
| Charge | 203.1° C | —:— |
| Dry End | 152.4° C | 5:21 m |
| 1st Crack | 199.5° C | 9:00 m |
| 1st Crack End | 213.0° C | 10:27 m |
| 2nd Crack | — | —:— |
| Drop | 215.6° C | 10:46 m |
| Cool | — | —:— |
| Dry % | 49.7% | 5:21 m |
| Maillard % | 33.9% | 3:39 m |
| Dev % | 16.4% | 1:46 m |
| Weight | 400.0 g to 343.9 g | 14.0% Loss |
Beans: SED |