Ethiopia Guji Uraga Washed - 2
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Ethiopia
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 13, 2025, 3:34 p.m. | |
| Roasted | Nov. 13, 2025, 3:17 p.m. | |
| Charge | 195.1° C | —:— |
| Dry End | 162.2° C | 5:14 m |
| 1st Crack | 196.9° C | 9:03 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 209.8° C | 11:15 m |
| Cool | — | —:— |
| Dry % | 46.4% | 5:14 m |
| Maillard % | 34.0% | 3:50 m |
| Dev % | 19.6% | 2:12 m |
| Weight | 300.0 g to 261.6 g | 12.8% Loss |
Beans: G2 - Washedhttps://www.genuineorigin.com/ethiopia-organic-guji-uraga-g2-washed-2025 Flavor: Apricot, Pineapple, Lime, Rose Hips, Black Tea Body: Light Acidity: Bright Process: Washed Moisture: 10.60% |