Ethiopia Guji Hambela Dabaye
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Ethiopia
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 22, 2025, 1:04 a.m. | |
| Roasted | Oct. 21, 2025, 9:06 p.m. | |
| Charge | 186.3° C | —:— |
| Dry End | 148.4° C | 3:15 m |
| 1st Crack | 172.5° C | 4:47 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 177.7° C | 6:05 m |
| Cool | 120.2° C | 8:09 m |
| Dry % | 53.5% | 3:15 m |
| Maillard % | 25.1% | 1:32 m |
| Dev % | 21.4% | 1:18 m |
| Weight | 200.0 g to 177.0 g | 11.5% Loss |
Beans: SV 190Dev 21.4% Drop Roast City - |