Ethiopia Dry Process Uraga Raro Boda
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Ethiopia
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 6, 2025, 12:23 a.m. | |
| Roasted | Aug. 5, 2025, 8:10 p.m. | |
| Charge | 190.0° C | —:— |
| Dry End | 163.5° C | 3:20 m |
| 1st Crack | 192.2° C | 5:45 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 198.4° C | 6:44 m |
| Cool | 154.5° C | 8:27 m |
| Dry % | 49.4% | 3:20 m |
| Maillard % | 36.1% | 2:26 m |
| Dev % | 14.5% | 0:59 m |
| Weight | 200.0 g to 173.0 g | 13.5% Loss |
Beans: SV: 190FC: 192 Dev: 14.5% Roast: CIty+ |