Ethiopia Dry Process Uraga Raro Boda
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Ethiopia
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | July 30, 2025, 12:05 a.m. | |
| Roasted | May 7, 2025, 6:25 p.m. | |
| Charge | 169.5° C | —:— |
| Dry End | 157.5° C | 4:23 m |
| 1st Crack | 186.4° C | 7:02 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 190.5° C | 8:29 m |
| Cool | 140.5° C | 10:23 m |
| Dry % | 51.6% | 4:23 m |
| Maillard % | 31.3% | 2:39 m |
| Dev % | 17.1% | 1:27 m |
| Weight | 350.0 g to 303.0 g | 13.4% Loss |
Beans: SV - too low, need to go 175 or 180DE - too long bc of charge Weight -13.4% City+ |
Roasting Notes: SV - too low, need to go 175 or 180DE - too long bc of charge Dev of 17.1% Weight -13.4% City+ |