New Classic
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | BLEND
| Roaster | theophilus | |
| Roaster Rating | ||
| Roaster Type | Mill City Roaster MCR-1 | |
| Roaster Size | 1.00 kg | |
| Uploaded | June 21, 2025, 3:51 p.m. | |
| Roasted | June 21, 2025, 9:48 a.m. | |
| Charge | 224.5° C | —:— |
| Dry End | 159.3° C | 4:02 m |
| 1st Crack | 194.7° C | 7:22 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 214.9° C | 9:50 m |
| Cool | — | —:— |
| Dry % | 41.0% | 4:02 m |
| Maillard % | 33.9% | 3:20 m |
| Dev % | 25.1% | 2:28 m |
| Weight | 500.0 g to 425.0 g | 15.0% Loss |
Beans: Espresso Monkey |