El Rodeo Sample
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Colombia
| Roaster | animalite | |
| Roaster Rating | ||
| Roaster Type | — | |
| Roaster Size | — | |
| Uploaded | Nov. 7, 2025, 10:39 a.m. | |
| Roasted | Nov. 7, 2025, 1:33 p.m. | |
| Charge | 206.0° C | —:— |
| Dry End | 157.4° C | 5:42 m |
| 1st Crack | 204.2° C | 10:16 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 212.8° C | 12:20 m |
| Cool | — | —:— |
| Dry % | 46.2% | 5:42 m |
| Maillard % | 37.0% | 4:34 m |
| Dev % | 16.8% | 2:04 m |
| Weight | 100.8 g to 85.0 g | 15.7% Loss |
Beans: Familia ReyesHacienda El Rodeo Castillo Washed Santander Colombia Double Fermentation 48h |