Dominican Ramiriz Estate Marcy
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Dominican Republic
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | Aug. 3, 2025, 5:01 p.m. | |
| Roasted | Aug. 2, 2025, 2:07 p.m. | |
| Charge | 182.3° C | —:— |
| Dry End | 155.2° C | 4:58 m |
| 1st Crack | 198.5° C | 8:34 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 213.6° C | 10:24 m |
| Cool | — | —:— |
| Dry % | 47.8% | 4:58 m |
| Maillard % | 34.6% | 3:36 m |
| Dev % | 17.6% | 1:50 m |
| Weight | 567.0 g to 479.6 g | 15.4% Loss |
Beans: Dominican Rameriz Estatered honey |
Roasting Notes: Burman Coffee Traders |