Dominican Ramiriz Estate #1
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Dominican Republic
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | Aug. 11, 2025, 5:36 p.m. | |
| Roasted | Aug. 11, 2025, 10:07 a.m. | |
| Charge | 181.7° C | —:— |
| Dry End | 154.6° C | 5:02 m |
| 1st Crack | 198.7° C | 9:00 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 211.7° C | 11:18 m |
| Cool | — | —:— |
| Dry % | 44.5% | 5:02 m |
| Maillard % | 35.1% | 3:58 m |
| Dev % | 20.4% | 2:18 m |
| Weight | 573.5 g to 484.7 g | 15.5% Loss |
Beans: Dominica Rameriz Estate (red honey) |
Roasting Notes: Burman Coffee Traders |