Daterra Masterpieces Coarscy
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details
| Roaster | Chert | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 1.20 kg | |
| Uploaded | May 31, 2025, 8:41 p.m. | |
| Roasted | May 31, 2025, 3:47 p.m. | |
| Charge | 177.5° C | —:— |
| Dry End | 148.2° C | 3:59 m |
| 1st Crack | 184.5° C | 6:54 m |
| 1st Crack End | 190.1° C | 7:57 m |
| 2nd Crack | — | —:— |
| Drop | 191.5° C | 8:33 m |
| Cool | — | —:— |
| Dry % | 46.5% | 3:59 m |
| Maillard % | 34.2% | 2:56 m |
| Dev % | 19.3% | 1:39 m |
| Weight | 800.0 g to 685.0 g | 14.4% Loss |
Beans: Daterra Masterpieces Coarscy |