Costa Rica Tarrazu La Minita
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Costa Rica
Roaster | BC_bandit | |
Roaster Rating | ||
Roaster Type | BC-2 Roaster | |
Roaster Size | 900 g | |
Uploaded | Sept. 22, 2025, 11:03 p.m. | |
Roasted | Sept. 21, 2025, 12:21 p.m. | |
Charge | 193.7° C | —:— |
Dry End | 154.7° C | 4:38 m |
1st Crack | 197.1° C | 8:32 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 208.5° C | 10:42 m |
Cool | — | —:— |
Dry % | 43.3% | 4:38 m |
Maillard % | 36.5% | 3:54 m |
Dev % | 20.3% | 2:10 m |
Weight | 568.2 g to 492.2 g | 13.4% Loss |
Beans: Costa Rica Tarrazy La Minitawashed |
Roasting Notes: Roastmasters |