Costa Rica Jaguar Honey - ML2
Roast Details Full City+ (Medium/Dark) | Costa Rica
Roaster | roaster508 | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 400 g | |
Uploaded | Aug. 4, 2025, 2:53 p.m. | |
Roasted | Aug. 4, 2025, 2:10 p.m. | |
Charge | 195.2° C | —:— |
Dry End | 166.7° C | 5:33 m |
1st Crack | 199.7° C | 9:11 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 215.5° C | 11:18 m |
Cool | — | —:— |
Dry % | 49.1% | 5:33 m |
Maillard % | 32.1% | 3:38 m |
Dev % | 18.8% | 2:08 m |
Weight | 300.1 g to 254.1 g | 15.3% Loss |
Beans: Costa Rica Tarrazu San Diego Jaguar Honey |