Costa Rica Jaguar Honey - JC1
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Costa Rica
| Roaster | roastetta | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 4, 2025, 2:54 p.m. | |
| Roasted | Aug. 4, 2025, 2:23 p.m. | |
| Charge | 195.8° C | —:— |
| Dry End | 166.4° C | 5:06 m |
| 1st Crack | 199.2° C | 8:41 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 209.2° C | 10:35 m |
| Cool | — | —:— |
| Dry % | 48.2% | 5:06 m |
| Maillard % | 33.8% | 3:35 m |
| Dev % | 18.0% | 1:54 m |
| Weight | 300.1 g to 256.2 g | 14.6% Loss |
Beans: Costa Rica Tarrazu San Diego Jaguar Honey |