Costa Rica Jaguar Honey
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Costa Rica
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Sept. 29, 2025, 1:43 p.m. | |
| Roasted | Sept. 29, 2025, 1:11 p.m. | |
| Charge | 194.8° C | —:— |
| Dry End | 159.4° C | 5:14 m |
| 1st Crack | 196.9° C | 9:20 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 212.1° C | 11:39 m |
| Cool | — | —:— |
| Dry % | 44.9% | 5:14 m |
| Maillard % | 35.2% | 4:06 m |
| Dev % | 20.0% | 2:20 m |
| Weight | 300.0 g to 254.1 g | 15.3% Loss |
Beans: Costa Rica Tarrazu San Diego Jaguar Honey |