Costa Rica Jaguar Honey - 4 - Med/Dark
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Costa Rica
Roaster | roaster508 | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 400 g | |
Uploaded | Sept. 11, 2025, 3:20 p.m. | |
Roasted | Sept. 11, 2025, 2:59 p.m. | |
Charge | 194.8° C | —:— |
Dry End | 164.6° C | 5:24 m |
1st Crack | 199.9° C | 9:05 m |
1st Crack End | 208.3° C | 10:27 m |
2nd Crack | — | —:— |
Drop | 216.1° C | 11:39 m |
Cool | — | —:— |
Dry % | 46.4% | 5:24 m |
Maillard % | 31.6% | 3:41 m |
Dev % | 22.1% | 2:35 m |
Weight | 300.0 g to 254.2 g | 15.3% Loss |
Beans: Costa Rica Tarrazu San Diego Jaguar Honey |