Costa Rica Jaguar Honey - 3 - Dark
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | Costa Rica
Roaster | roaster508 | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 400 g | |
Uploaded | Sept. 11, 2025, 3:20 p.m. | |
Roasted | Sept. 11, 2025, 2:45 p.m. | |
Charge | 195.8° C | —:— |
Dry End | 163.1° C | 5:23 m |
1st Crack | 199.4° C | 8:56 m |
1st Crack End | — | —:— |
2nd Crack | 222.8° C | 11:39 m |
Drop | 224.6° C | 11:54 m |
Cool | — | —:— |
Dry % | 45.2% | 5:23 m |
Maillard % | 29.8% | 3:33 m |
Dev % | 25.0% | 2:59 m |
Weight | 300.0 g to 246.9 g | 17.7% Loss |
Beans: Costa Rica Tarrazu San Diego Jaguar Honey |