Costa Rica Anaerobic Cristian Alvarez
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Costa Rica
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 6, 2025, 8:40 p.m. | |
| Roasted | Nov. 6, 2025, 5:27 p.m. | |
| Charge | 126.5° C | —:— |
| Dry End | 153.5° C | 3:54 m |
| 1st Crack | 190.5° C | 7:15 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 195.3° C | 8:45 m |
| Cool | 118.5° C | 11:29 m |
| Dry % | 44.6% | 3:54 m |
| Maillard % | 38.3% | 3:21 m |
| Dev % | 17.1% | 1:30 m |
| Weight | 200.0 g to 172.7 g | 13.7% Loss |
Beans: SV: 190/200FC: 190 Dev: 17.1% Roast: City+ |