Columbia Leonardo Henao Gesha
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Colombia
Roaster | tinster4x4 | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 400 g | |
Uploaded | Sept. 20, 2025, 3:21 p.m. | |
Roasted | Sept. 20, 2025, 12:05 p.m. | |
Charge | 189.5° C | —:— |
Dry End | 152.0° C | 4:12 m |
1st Crack | 186.0° C | 9:03 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 188.5° C | 10:29 m |
Cool | 123.2° C | 13:02 m |
Dry % | 40.1% | 4:12 m |
Maillard % | 46.3% | 4:51 m |
Dev % | 13.6% | 1:26 m |
Weight | 312.5 g to 273.2 g | 12.6% Loss |
Beans: SV 190HOLD 205 FC 186 Drop 188 Dev 13.6% Roast: City |