Columbia Leonardo Henao Gesha
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Colombia
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Aug. 18, 2025, 11:42 p.m. | |
| Roasted | Aug. 12, 2025, 4:14 p.m. | |
| Charge | 189.2° C | —:— |
| Dry End | 162.2° C | 3:02 m |
| 1st Crack | 188.5° C | 6:26 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 191.7° C | 7:41 m |
| Cool | 147.0° C | 9:26 m |
| Dry % | 39.4% | 3:02 m |
| Maillard % | 44.3% | 3:24 m |
| Dev % | 16.3% | 1:15 m |
| Weight | 200.0 g to 173.0 g | 13.5% Loss |
Beans: SV 190HOLD 205 FC 185 Roast: CIty + Dev: 16.3% |