Columbia Leonardo Henao Gesha
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Colombia
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | June 27, 2025, 5:51 p.m. | |
| Roasted | June 27, 2025, 2:19 p.m. | |
| Charge | 191.0° C | —:— |
| Dry End | 164.0° C | 2:15 m |
| 1st Crack | 186.5° C | 3:33 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 193.0° C | 4:09 m |
| Cool | 145.2° C | 6:27 m |
| Dry % | 54.2% | 2:15 m |
| Maillard % | 31.3% | 1:18 m |
| Dev % | 14.5% | 0:36 m |
| Weight | 200.0 g to 176.0 g | 12.0% Loss |
Beans: SV 190HOLD 205 FC 185 City - |