Colombia Reserva Del Patron
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Colombia
| Roaster | chasahodge | |
| Roaster Rating | ||
| Roaster Type | Kaldi Fortis | |
| Roaster Size | 600 g | |
| Uploaded | Aug. 22, 2025, 8:55 a.m. | |
| Roasted | Aug. 11, 2025, 10:12 a.m. | |
| Charge | 208.9° C | —:— |
| Dry End | 165.0° C | 4:54 m |
| 1st Crack | 193.3° C | 8:48 m |
| 1st Crack End | 200.6° C | 10:50 m |
| 2nd Crack | 201.7° C | 12:10 m |
| Drop | 201.7° C | 12:28 m |
| Cool | — | —:— |
| Dry % | 39.3% | 4:54 m |
| Maillard % | 31.3% | 3:54 m |
| Dev % | 29.4% | 3:40 m |
| Weight | 454.0 g to 385.0 g | 15.2% Loss |
Beans: Reserva Del Patron NatinoWashed |