Colombia Huila Pitalito El Tiple
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Colombia
| Roaster | BC_bandit | |
| Roaster Rating | ||
| Roaster Type | BC-2 Roaster | |
| Roaster Size | 900 g | |
| Uploaded | June 5, 2025, 9:36 p.m. | |
| Roasted | May 18, 2025, 4:03 p.m. | |
| Charge | 193.1° C | —:— | 
| Dry End | 154.4° C | 4:26 m | 
| 1st Crack | 195.0° C | 8:08 m | 
| 1st Crack End | — | —:— | 
| 2nd Crack | — | —:— | 
| Drop | 204.0° C | 10:30 m | 
| Cool | — | —:— | 
| Dry % | 42.2% | 4:26 m | 
| Maillard % | 35.2% | 3:42 m | 
| Dev % | 22.5% | 2:22 m | 
| Weight | 566.6 g to 485.5 g | 14.3% Loss | 
| Beans:Colombia Huila Pitalito El Tiple (washed) |