Colombia Huila La Argentina
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Colombia
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 17, 2025, 11:22 p.m. | |
| Roasted | Nov. 17, 2025, 7:51 p.m. | |
| Charge | 175.5° C | —:— |
| Dry End | 153.9° C | 4:05 m |
| 1st Crack | 186.5° C | 7:06 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 196.2° C | 8:48 m |
| Cool | 180.2° C | 10:39 m |
| Dry % | 46.3% | 4:05 m |
| Maillard % | 34.4% | 3:02 m |
| Dev % | 19.3% | 1:42 m |
| Weight | 200.0 g to 170.0 g | 15.0% Loss |
Beans: SV 190Roast 19.3% Dev Full City |