Colombia Huila La Argentina
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Colombia
| Roaster | tinster4x4 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 22, 2025, 1:03 a.m. | |
| Roasted | Oct. 21, 2025, 8:50 p.m. | |
| Charge | 189.5° C | —:— |
| Dry End | 159.2° C | 3:39 m |
| 1st Crack | 184.6° C | 5:59 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 186.0° C | 7:12 m |
| Cool | 123.5° C | 9:38 m |
| Dry % | 50.7% | 3:39 m |
| Maillard % | 32.3% | 2:20 m |
| Dev % | 17.0% | 1:14 m |
| Weight | 200.0 g to 173.6 g | 13.2% Loss |
Beans: SV 190Roast CIty Dev 17% |