Colombia El Tiple Excelso
Message
Roast Details Full City (Medium) | Colombia
Roaster | roaster508 | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 400 g | |
Uploaded | July 25, 2025, 12:43 p.m. | |
Roasted | July 25, 2025, 12:24 p.m. | |
Charge | 180.4° C | —:— |
Dry End | 164.8° C | 4:45 m |
1st Crack | 197.4° C | 8:29 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 212.1° C | 10:33 m |
Cool | 160.1° C | 11:56 m |
Dry % | 45.0% | 4:45 m |
Maillard % | 35.3% | 3:44 m |
Dev % | 19.7% | 2:05 m |
Weight | 149.4 g to 126.6 g | 15.3% Loss |
Beans: Colombia Huiula Pitalito El Tiple Excelso - Genuine OriginCrop Year - 2025 |