Chocolate Recipe Natural
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Brazil
| Roaster | tilau | |
| Roaster Rating | ||
| Roaster Type | Cyberroaster | |
| Roaster Size | 400 g | |
| Uploaded | July 26, 2025, 1:20 p.m. | |
| Roasted | July 26, 2025, 6:16 p.m. | |
| Charge | 181.5° C | —:— |
| Dry End | 150.5° C | 6:18 m |
| 1st Crack | 187.6° C | 10:20 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 199.4° C | 12:22 m |
| Cool | 51.6° C | 29:52 m |
| Dry % | 50.9% | 6:18 m |
| Maillard % | 32.6% | 4:02 m |
| Dev % | 16.4% | 2:02 m |
| Weight | 400.4 g to 341.2 g | 14.8% Loss |
Beans: BrazilSCA 84 San antonio do Ampearo |
Roasting Notes: Nots of Chocolate, Caramel, Red Appel, dense, creamy, round |