cbc-peru-la-florida-selva-central-1200-1400-masl-400f-medium
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Peru
| Roaster | bdacamel | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 700 g | |
| Uploaded | Sept. 10, 2025, 9:14 p.m. | |
| Roasted | Sept. 8, 2025, 8:31 p.m. | |
| Charge | 180.3° C | —:— |
| Dry End | 150.0° C | 4:18 m |
| 1st Crack | 191.1° C | 7:26 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 205.0° C | 9:21 m |
| Cool | — | —:— |
| Dry % | 46.0% | 4:18 m |
| Maillard % | 33.4% | 3:08 m |
| Dev % | 20.6% | 1:56 m |
| Weight | 525.0 g to 450.0 g | 14.3% Loss |
Beans: CBC Peru La Florida Selva Central. 1200-1400 MASL. |