cbc-dominican-republic-ramirez-natural-400g-393f
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Dominican Republic
Roaster | bdacamel | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 700 g | |
Uploaded | Sept. 20, 2025, 12:55 p.m. | |
Roasted | Sept. 18, 2025, 7:57 p.m. | |
Charge | 168.5° C | —:— |
Dry End | 149.0° C | 4:03 m |
1st Crack | 196.5° C | 8:51 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 201.2° C | 9:42 m |
Cool | — | —:— |
Dry % | 41.8% | 4:03 m |
Maillard % | 49.5% | 4:48 m |
Dev % | 8.8% | 0:51 m |
Weight | 400.0 g to 350.0 g | 12.5% Loss |
Beans: CBC Dominican Republic Ramirez Natural 400g 393F |