Catura, Catuai - Washed / Wet Process - 2024
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Costa Rica
| Roaster | tilau | |
| Roaster Rating | ||
| Roaster Type | Cyberroaster | |
| Roaster Size | 400 g | |
| Uploaded | Oct. 25, 2025, 5:28 a.m. | |
| Roasted | Oct. 25, 2025, 10:27 a.m. | |
| Charge | 184.1° C | —:— |
| Dry End | 150.8° C | 5:52 m |
| 1st Crack | 187.4° C | 9:08 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 203.1° C | 11:04 m |
| Cool | — | —:— |
| Dry % | 53.0% | 5:52 m |
| Maillard % | 29.5% | 3:16 m |
| Dev % | 17.5% | 1:56 m |
| Weight | 400.0 g to 337.0 g | 15.8% Loss |
Beans: Origin: San Jose all saints (Costa Rica)Process: Washed / Wet Process Green beans density: 668.0g/l Flavour notes: Agrumes, chocolat |
Roasting Notes: Pour un prochain batch185° charge à 80% heat 75% à 1:30 70% à 3:30 5:30 DE, 65% 7:30 60% <- prévention flick FC 8:00 50% -> FC |