BRAZILSTEVECRICK
Roast Details Full City (Medium) | Brazil
Roaster | RIGGERS | |
Roaster Rating | ||
Roaster Type | Kaleido Serial | |
Roaster Size | 1.20 kg | |
Uploaded | June 16, 2025, 4:14 p.m. | |
Roasted | Dec. 17, 2024, 7:46 p.m. | |
Charge | 170.8° C | —:— |
Dry End | 151.5° C | 4:05 m |
1st Crack | 181.7° C | 6:29 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 195.5° C | 8:21 m |
Cool | 122.8° C | 13:02 m |
Dry % | 48.8% | 4:05 m |
Maillard % | 28.7% | 2:24 m |
Dev % | 22.5% | 1:53 m |
Weight | 600.0 g to 500.0 g | 16.7% Loss |
Beans: Brazil 100 |