Brazil Jazblu Peaberry-2
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City+ (Light/Medium) | Brazil
| Roaster | hankua | |
| Roaster Rating | ||
| Roaster Type | 800n | |
| Roaster Size | — | |
| Uploaded | June 21, 2025, 10:47 a.m. | |
| Roasted | July 8, 2020, 10:38 a.m. | |
| Charge | 160.2° C | —:— |
| Dry End | 150.5° C | 4:44 m |
| 1st Crack | 196.0° C | 8:10 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 206.4° C | 10:11 m |
| Cool | — | —:— |
| Dry % | 46.5% | 4:44 m |
| Maillard % | 33.7% | 3:26 m |
| Dev % | 19.8% | 2:01 m |
| Weight | 400.1 g to 347.9 g | 13.0% Loss |
Beans: 800n |