Brazil Dona Maria
Roast Details Full City+ (Medium/Dark) | Brazil
Roaster | chasahodge | |
Roaster Rating | ||
Roaster Type | Kaldi Fortis | |
Roaster Size | 600 g | |
Uploaded | Aug. 19, 2025, 4:16 p.m. | |
Roasted | July 26, 2025, 11:56 a.m. | |
Charge | 204.4° C | —:— |
Dry End | 156.7° C | 4:50 m |
1st Crack | 192.8° C | 8:06 m |
1st Crack End | 208.9° C | 10:38 m |
2nd Crack | — | —:— |
Drop | 213.3° C | 11:16 m |
Cool | — | —:— |
Dry % | 42.9% | 4:50 m |
Maillard % | 29.0% | 3:16 m |
Dev % | 28.1% | 3:10 m |
Weight | 373.4 g to 315.2 g | 15.6% Loss |
Beans: Brazil Dona Maria DorotelaNatural/Dry |