Brazil Chapada de Minas Natural
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Brazil
| Roaster | roaster508 | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | July 25, 2025, 12:42 p.m. | |
| Roasted | July 25, 2025, 11:55 a.m. | |
| Charge | 195.5° C | —:— |
| Dry End | 163.4° C | 4:23 m |
| 1st Crack | — | —:— |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 207.9° C | 10:50 m |
| Cool | 177.2° C | 12:02 m |
| Weight | 150.4 g to 130.1 g | 13.5% Loss |
Beans: Brazil Chapada de Minas Natural - Genuine OriginCrop Year - 2025 |
Roasting Notes: No first crack heard |