ADAM DAVIS 60/40
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City+ (Medium/Dark) | BLEND
| Roaster | RIGGERS | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 1.20 kg | |
| Uploaded | June 16, 2025, 4:23 p.m. | |
| Roasted | May 19, 2025, 2:49 p.m. | |
| Charge | 189.8° C | —:— |
| Dry End | 150.2° C | 4:02 m |
| 1st Crack | 185.8° C | 6:18 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 206.5° C | 8:18 m |
| Cool | 122.3° C | 13:11 m |
| Dry % | 48.5% | 4:02 m |
| Maillard % | 27.4% | 2:17 m |
| Dev % | 24.1% | 2:00 m |
| Weight | 750.0 g to 638.9 g | 14.8% Loss |
Beans: BRAZIL 6.0COLOMBIAN 4.0 |