5_25-11-09_1701-Columbian SWP
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Colombia
| Roaster | bass_adict | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 12, 2025, 8:42 p.m. | |
| Roasted | Nov. 9, 2025, 5:01 p.m. | |
| Charge | 169.3° C | —:— |
| Dry End | — | —:— |
| 1st Crack | 188.9° C | 8:53 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 203.5° C | 10:44 m |
| Cool | — | —:— |
| Dry % | 44.3% | 4:45 m |
| Maillard % | 38.5% | 4:08 m |
| Dev % | 17.3% | 1:51 m |
| Weight | 300.0 g to 255.0 g | 15.0% Loss |
Beans: Columbian SWP Decaf |