4_25-11-09_1627-Yigacheffe
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Ethiopia
| Roaster | bass_adict | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 12, 2025, 8:41 p.m. | |
| Roasted | Nov. 9, 2025, 4:27 p.m. | |
| Charge | 179.0° C | —:— |
| Dry End | — | —:— |
| 1st Crack | 186.2° C | 8:21 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 194.2° C | 10:12 m |
| Cool | — | —:— |
| Dry % | 46.1% | 4:42 m |
| Maillard % | 35.8% | 3:39 m |
| Dev % | 18.1% | 1:51 m |
| Weight | 300.0 g to 256.0 g | 14.7% Loss |
Beans: Ethiopian Yirgacheffe Gedeb Danche Grade 1 Natural |