3_25-11-09_1604Costa Rica
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details Full City (Medium) | Costa Rica
| Roaster | bass_adict | |
| Roaster Rating | ||
| Roaster Type | Kaleido Serial | |
| Roaster Size | 400 g | |
| Uploaded | Nov. 12, 2025, 8:41 p.m. | |
| Roasted | Nov. 9, 2025, 4:04 p.m. | |
| Charge | 179.8° C | —:— |
| Dry End | — | —:— |
| 1st Crack | 183.2° C | 8:50 m |
| 1st Crack End | — | —:— |
| 2nd Crack | — | —:— |
| Drop | 194.5° C | 10:57 m |
| Cool | 134.5° C | 13:42 m |
| Dry % | 45.2% | 4:57 m |
| Maillard % | 35.4% | 3:53 m |
| Dev % | 19.4% | 2:08 m |
| Weight | 300.0 g to — | — |
Beans: Costa Rica Don Lica Catuai Washed |