guatemala antigua la folie
Roast profile graph is not visible on smaller displays (such as mobile). Please view on a desktop browser.
Roast Details City (Light) | Guatemala
Roaster | kpmd2000 | |
Roaster Rating | ||
Roaster Type | Skywalker Series - Delta | |
Roaster Size | 500 g | |
Uploaded | Oct. 4, 2025, 4:49 p.m. | |
Roasted | Oct. 4, 2025, 4:29 p.m. | |
Charge | 203.7° C | —:— |
Dry End | 147.6° C | 4:30 m |
1st Crack | 181.9° C | 10:17 m |
1st Crack End | — | —:— |
2nd Crack | — | —:— |
Drop | 183.9° C | 11:48 m |
Cool | — | —:— |
Dry % | 38.1% | 4:30 m |
Maillard % | 48.9% | 5:47 m |
Dev % | 12.9% | 1:32 m |
Weight | 454.0 g to 399.0 g | 12.1% Loss |
Beans: guatemala antigua la folie |